Uljanik - Pula, Croatia (2011. & 2010.)
Niccolo Macchiavelli | 485 | Dredger | Jan De Nul | 2200 | 2011 |
Fernao de Magalhaes | 484 | Dredger | Jan De Nul | 2200 | 2011 |
Grande Costa | 483 | Ro-Ro Car Truck Carrier | Grimaldi, Italy | 26650 | 2011 |
Grande Togo | 482 | Ro-Ro Car Truck Carrier | Grimaldi, Italy | 26650 | 2011 |
Zheng He | 481 | Dredger | Jan De Nul | 2200 | 2010 |
Grande Cameroon | 476 | Ro-Ro Car Truck Carrier | Grimaldi, Italy | 26650 | 2010 |
Grande Senegal | 475 | Ro-Ro Car Truck Carrier | Grimaldi, Italy | 24800 | 2010 |
Grande Benin | 474 | Ro-Ro Car Truck Carrier | Grimaldi, Italy | 24800 | 2009 |
Grande Ghana | 473 | Ro-Ro Car Truck Carrier | Grimaldi, Italy | 24800 | 2009 |
Grande Angola | 472 | Ro-Ro Car Truck Carrier | Grimaldi, Italy | 24800 | 2009 |
Ibn Battuta | 480 | Dredger | Jan de Nul, Belgium | 2200 | 2009 |
Adria Ace | 479 | Car Carrier | Ray Shipping Ltd., Israel | 12200 | 2009 |
CSCC Tianjin | 478 | Car Carrier | Ray Shipping Ltd, Israel | 12200 | 2009 |
Complete reference list from Uljanik shipyard can be found here (in PDF format)
3. maj - Rijeka, Croatia (2012., 2010. & 2009.)
Palanca Luanda | 716 | Asphalt tanker | Wisby Tankers AB | 15000 | 2012 |
Rystraum | 715 | Chemical tanker | Utkilen Chemtrans | 9500 | 2011 |
Istra | 713 | Product tanker | Uljanik Plovidba, Croatia | 51800 | 2011 |
Vinjerac | 712 | Product tanker | Tankerska plovidba, Croatia | 51800 | 2011 |
Velebit | 711 | Product tanker | Tankerska plovidba, Croatia | 51800 | 2010 |
Pomer | 710 | Product Tanker | Uljanik Plovidba, Croatia | 51800 | 2010 |
Verige | 709 | Product Tanker | Uljanik Plovidba, Croatia | 51800 | 2009 |
Kastav | 708 | Product Tanker | Uljanik Plovidba, Croatia | 51800 | 2009 |
Monte Carlo | 707 | Car Carrier | NSC Schiff., Germany | 12300 | 2009 |
Salacgriva | 703 | Product Tanker | Latvian Shipping Company, Latvia | 51800 | 2008 |
Ainazi | 704 | Product Tanker | Latvian Shipping Company, Latvia | 51800 | 2008 |
Andino | 705 | Car Carrier | NSC Schiff., Germany | 12300 | 2008 |
Stx Oriole | 706 | Car Carrier | NSC Schiff., Germany | 12300 | 2008 |
Complete reference list from “3. maj” shipyard can be found here (in PDF format)
Brodosplit - Split, Croatia (2011. & 2010.)
Orange Star | 469 | Juicy carrier | Atlant Ship, Switzerland | 46000 | 2011 |
Piana | 468 | Ro-pax | CMN, France | 46000 | 2011 |
Sv.Dujam | 467 | Bulk Carrier | Jadroplov, Croatia | 52113 | 2010 |
Stena Penguin | 464 | Oil Product Tanker | Stena Rederi, Sweden | 65500 | 2010 |
Stena Polaris | 463 | Panamax Oil Tanker | CM P-MAX VIII Ltd., Bermuda | 64917 | 2010 |
Stena Progress | 462 | Panamax Oil Tanker | CM P-MAX VIII Ltd., Bermuda | 65056 | 2010 |
Artic Char | 459 | Panamax Oil Tanker | Skol Shipping Co., Cyprus | 74999 | 2010 |
Artic Flounder | 458 | Panamax Oil Tanker | Wessels Shipping Co., Germany | 74999 | 2009 |
Olib | 461 | Aframax Oil Tanker | Tankerska Plovidba d.d., Croatia | 109000 | 2009 |
Complete reference list from “Brodosplit” shipyard can be found here (in PDF format)
Brodotrogir - Trogir, Croatia (2011., 2010. & 2009.)
Allegro | 324 | Oil Product Tanker | Siteam Pioneer Shipping | 45470 | 2011 |
Amorina | 323 | Oil Product Tanker | Siteam Pioneer Shipping | 45470 | 2011 |
Corrido | 322 | Oil Product Tanker | Songa Shipholding, Singapore | 46000 | 2010 |
Calypso | 321 | Oil Product Tanker | Songa Shipholding, Singapore | 46000 | 2010 |
Cavatina | 320 | Oil Product Tanker | Laurin Maritime, Sweden | 46000 | 2009 |
Siteam Leader | 319 | Oil Product Tanker | Arne Blystad, Norway | 46000 | 2009 |
Siteam Discoverer | 318 | Oil Product Tanker | Arne Blystad, Norway | 46000 | 2008 |
Siteam Voyager | 317 | Oil Product Tanker | Arne Blystad, Norway | 46000 | 2008 |